STARRY NIGHT TWO-WAY TOP
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyPaint the town in stars ✨🌙 Step into our Starry Night print, where little worlds come alive after dark 🌌💙
- 95% Polyester, 5% Spandex (low-stretch, light-weight fabric)
- Comes with inner lining
- Can be worn two ways, either with a round neckline or a v-neckline
- Placement of print is more or less the same, differing slightly from size to size
Note: There may be small printing specks or slight print smudges on the pieces due to the printing process and these will not be considered as defects.
We recommend opting for your usual size.
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 41.3 | 47.6 | 55.2 |
| S | 42.5 | 48.9 | 56.5 |
| M | 45.1 | 51.4 | 57.8 |
| L | 47.6 | 54 | 59.1 |
| XL | 50.2 | 56.5 | 60.3 |
| 2XL | 52.7 | 59.1 | 61.6 |
| 3XL | 55.2 | 61.6 | 62.9 |
| 4XL | 57.8 | 64.1 | 64.1 |
| 5XL | 60.3 | 66.7 | 65.4 |
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 16.25" | 18.75" | 21.75" |
| S | 16.75" | 19.25" | 22.25" |
| M | 17.75" | 20.25" | 22.75" |
| L | 18.75" | 21.25" | 23.25" |
| XL | 19.75" | 22.25" | 23.75" |
| 2XL | 20.75" | 23.25" | 24.25" |
| 3XL | 21.75" | 24.25" | 24.75" |
| 4XL | 22.75" | 25.25" | 25.25" |
| 5XL | 23.75" | 26.25" | 25.75" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.




