SUZZIE PETERPAN-COLLAR TOP IN TEAL
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines 1 #02-07
Actual stocks may varyFeaturing a cute peterpan-collar we're all swooning over 🎀 Our Suzzie Top is polished enough for work and cute enough for weekends ⛅
- 62% Polyester, 20% Rayon, 11% Ice Silk, 7& Spandex (low-stretch, mid-weight fabric)
- Comes with inner lining (except at sleeves)
- Functional front buttons
We recommend opting for your usual size.
Model Catherine’s measurements:
Height: 171cm / Bust: 31" / Waist: 24" / Hips: 34.5"
She wears size S in photos.
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 42.5 - 43.8 | 46.4 | 52.1 |
| S | 43.8 - 45.1 | 47.6 | 53.3 |
| M | 46.4 - 47.6 | 50.2 | 54.6 |
| L | 48.9 - 50.2 | 52.7 | 55.9 |
| XL | 51.4 - 52.7 | 55.2 | 57.2 |
| 2XL | 54 - 55.2 | 57.8 | 58.4 |
| 3XL | 56.5 - 57.8 | 60.3 | 59.7 |
| 4XL | 59.1 - 60.3 | 62.9 | 61 |
| 5XL | 61.6 - 62.9 | 65.4 | 62.2 |
| 6XL | 64.1 - 65.4 | 67.9 | 63.5 |
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 16.75" - 17.25" | 18.25" | 20.5" |
| S | 17.25" - 17.75" | 18.75" | 21" |
| M | 18.25" - 18.75" | 19.75" | 21.5" |
| L | 19.25" - 19.75" | 20.75" | 22" |
| XL | 20.25" - 20.75" | 21.75" | 22.5" |
| 2XL | 21.25" - 21.75" | 22.75" | 23" |
| 3XL | 22.25" - 22.75" | 23.75" | 23.5" |
| 4XL | 23.25" - 23.75" | 24.75" | 24" |
| 5XL | 24.25" - 24.75" | 25.75" | 24.5" |
| 6XL | 25.25" - 25.75" | 26.75" | 25" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat











