SUZZIE PETERPAN-COLLAR TOP IN PINK
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyFeaturing a cute peterpan-collar we're all swooning over 🎀 Our Suzzie Top is polished enough for work and cute enough for weekends ⛅
- 62% Polyester, 20% Rayon, 11% Ice Silk, 7& Spandex (low-stretch, mid-weight fabric)
- Comes with inner lining (except at sleeves)
- Functional front buttons
We recommend opting for your usual size.
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 41.9 - 43.2 | 45.7 | 52.1 |
| S | 43.2 - 44.5 | 47 | 53.3 |
| M | 45.7 - 47 | 49.5 | 54.6 |
| L | 48.3 - 49.5 | 52.1 | 55.9 |
| XL | 50.8 - 52.1 | 54.6 | 57.2 |
| 2XL | 53.3 - 54.6 | 57.2 | 58.4 |
| 3XL | 55.9 - 57.2 | 59.7 | 59.7 |
| 4XL | 58.4 - 59.7 | 62.2 | 61 |
| 5XL | 61 - 62.2 | 64.8 | 62.2 |
| 6XL | 63.5 - 64.8 | 67.3 | 63.5 |
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 16.5" - 17" | 18" | 20.5" |
| S | 17" - 17.5" | 18.5" | 21" |
| M | 18" - 18.5" | 19.5" | 21.5" |
| L | 19" - 19.5" | 20.5" | 22" |
| XL | 20" - 20.5" | 21.5" | 22.5" |
| 2XL | 21" - 21.5" | 22.5" | 23" |
| 3XL | 22" - 22.5" | 23.5" | 23.5" |
| 4XL | 23" - 23.5" | 24.5" | 24" |
| 5XL | 24" - 24.5" | 25.5" | 24.5" |
| 6XL | 25" - 25.5" | 26.5" | 25" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat






