STARRY NIGHT SLEEVED TOP
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyPaint the town in stars ✨🌙 Step into our Starry Night print, where little worlds come alive after dark 🌌💙
- 95% Polyester, 5% Spandex (low-stretch, light-weight fabric)
- Comes with inner lining (except at sleeves)
- Can be worn two ways, either with a round neckline or a v-neckline
- Placement of print is more or less the same, differing slightly from size to size
Note: There may be small printing specks or slight print smudges on the pieces due to the printing process and these will not be considered as defects.
We recommend opting for your usual size for a relaxed fit.
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 41.9 - 42.5 | 45.1 | 55.2 |
| S | 43.2 - 43.8 | 46.4 | 56.5 |
| M | 45.7 - 46.4 | 48.9 | 57.8 |
| L | 48.3 - 48.9 | 51.4 | 59.1 |
| XL | 50.8 - 51.4 | 54 | 60.3 |
| 2XL | 53.3 - 54 | 56.5 | 61.6 |
| 3XL | 55.9 - 56.5 | 59.1 | 62.9 |
| 4XL | 58.4 - 59.1 | 61.6 | 64.1 |
| 5XL | 61 - 61.6 | 64.1 | 65.4 |
| 6XL |
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 16.5" - 16.75" | 17.75" | 21.75" |
| S | 17" - 17.25" | 18.25" | 22.25" |
| M | 18" - 18.25" | 19.25" | 22.75" |
| L | 19" - 19.25" | 20.25" | 23.25" |
| XL | 20" - 20.25" | 21.25" | 23.75" |
| 2XL | 21" - 21.25" | 22.25" | 24.25" |
| 3XL | 22" - 22.25" | 23.25" | 24.75" |
| 4XL | 23" - 23.25" | 24.25" | 25.25" |
| 5XL | 24" - 24.25" | 25.25" | 25.75" |
| 6XL |
All measurements are subject to 0.75" difference/variation.




