KIFFY BLACK ELASTIC-WAIST SKIRT
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyEasy on the waist, heavy on the rotation! Our Kiffy Skirt has got that everyday ease with just the right amount of flair and flare! 🖤
- 95% Polyester, 5% Spandex (low-stretch, mid-weight fabric)
- Elastic at waist
- Comes with inner lining
- Side pockets
- Front button and zip closure
Please note that the measurements of this new batch of Kiffy is slightly smaller at the waist - please see updated measurement chart. Nonetheless, we would recommend opting for your usual AWE size as the elastic band gives sufficient allowance at the waist.
We recommend opting for your usual size.
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 30.5 - 35.6 | 49.5 | 76.8 |
| S | 31.8 - 36.8 | 50.8 | 77.5 |
| M | 34.3 - 39.4 | 53.3 | 78.1 |
| L | 36.8 - 41.9 | 55.9 | 78.7 |
| XL | 39.4 - 44.5 | 58.4 | 79.4 |
| 2XL | 41.9 - 47 | 61 | 80 |
| 3XL | 44.5 - 49.5 | 63.5 | 80.6 |
| 4XL | 47 - 52.1 | 66 | 81.3 |
| 5XL | 49.5 - 54.6 | 68.6 | 81.9 |
| 6XL | 52.1 - 57.2 | 71.1 | 82.6 |
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 12" - 14" | 19.5" | 30.25" |
| S | 12.5" - 14.5" | 20" | 30.5" |
| M | 13.5" - 15.5" | 21" | 30.75" |
| L | 14.5" - 16.5" | 22" | 31" |
| XL | 15.5" - 17.5" | 23" | 31.25" |
| 2XL | 16.5" - 18.5" | 24" | 31.5" |
| 3XL | 17.5" - 19.5" | 25" | 31.75" |
| 4XL | 18.5" - 20.5" | 26" | 32" |
| 5XL | 19.5" - 21.5" | 27" | 32.25" |
| 6XL | 20.5" - 22.5" | 28" | 32.5" |
All measurements are subject to 0.75" difference/variation.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat


