MARYNN DENIM ELASTIC-BACK SHORTS
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines 1 #02-07
Actual stocks may varyOur Marynn Shorts is about to become the pair you reach for on repeat! 💙
- 74% Cotton, 24% Polyester, 2% Spandex (low-stretch, light/mid-weight fabric)
- Elastic at waist
- Front button and zip closure
- Side pockets
We recommend opting for your usual size.
Model Ama’s measurements:
Height: 168cm / Bust: 31” / Waist: 26” / Hips: 36”
She wears size XS in photos.
| Size | Waist | Hips | Length | Rise |
|---|---|---|---|---|
| XS | 32.4 - 36.8 | 47 | 35.6 | 31.1 |
| S | 33.7 - 38.1 | 48.3 | 36.2 | 31.8 |
| M | 36.2 - 40.6 | 50.8 | 36.8 | 32.4 |
| L | 38.7 - 43.2 | 53.3 | 37.5 | 33 |
| XL | 41.3 - 45.7 | 55.9 | 38.1 | 33.7 |
| 2XL | 43.8 - 48.3 | 58.4 | 38.7 | 34.3 |
| 3XL | 46.4 - 50.8 | 61 | 39.4 | 34.9 |
| 4XL | 48.9 - 53.3 | 63.5 | 40 | 35.6 |
| 5XL | 51.4 - 55.9 | 66 | 40.6 | 36.2 |
| 6XL | 54 - 58.4 | 68.6 | 41.3 | 36.8 |
| Size | Waist | Hips | Length | Rise |
|---|---|---|---|---|
| XS | 12.75" - 14.5" | 18.5" | 14" | 12.25" |
| S | 13.25" - 15" | 19" | 14.25" | 12.5" |
| M | 14.25" - 16" | 20" | 14.5" | 12.75" |
| L | 15.25" - 17" | 21" | 14.75" | 13" |
| XL | 16.25" - 18" | 22" | 15" | 13.25" |
| 2XL | 17.25" - 19" | 23" | 15.25" | 13.5" |
| 3XL | 18.25" - 20" | 24" | 15.5" | 13.75" |
| 4XL | 19.25" - 21" | 25" | 15.75" | 14" |
| 5XL | 20.25" - 22" | 26" | 16" | 14.25" |
| 6XL | 21.25" - 23" | 27" | 16.25" | 14.5" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat






