AWE KIDS' LOGO TEE IN WHITE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may vary- 100% Cotton (Very stretchy, mid-weight fabric)
- AWE logo patch
- AWE embroidery at bottom of back
Wash with care: Wash inside out in cold water with clothing of the same colouranduse mild detergent.Do not wring or tumble dry.
To pick a size for a child, we recommend that you measure an existing tee/shirt/dress (as applicable) of the child and compare the measurements.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat. The measurements are not body measurements and are not all-around measurements.
| Size | PTP | Length |
|---|---|---|
| 1Y | 27.9 - 31.8 | 33 |
| 2Y | 28.6 - 33 | 35.6 |
| 3Y | 29.8 - 34.3 | 38.1 |
| 4Y | 31.1 - 35.6 | 40.6 |
| 5Y | 32.4 - 36.8 | 43.2 |
| 6Y | 33.7 - 38.1 | 45.7 |
| 7Y | 34.9 - 39.4 | 48.3 |
| 8Y | 36.2 - 40.6 | 50.8 |
| 9Y | 37.5 - 41.9 | 53.3 |
| Size | PTP | Length |
|---|---|---|
| 1Y | 11" - 12.5" | 13" |
| 2Y | 11.25" - 13" | 14" |
| 3Y | 11.75" - 13.5" | 15" |
| 4Y | 12.25" - 14" | 16" |
| 5Y | 12.75" - 14.5" | 17" |
| 6Y | 13.25" - 15" | 18" |
| 7Y | 13.75" - 15.5" | 19" |
| 8Y | 14.25" - 16" | 20" |
| 9Y | 14.75" - 16.5" | 21" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat

