WINTERFIELDS V-NECK DRESS-ROMPER
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyBringing back this romantic floral textured fabric, now on a dress-romper that gives you the elegance of a dress with the comfort and ease of a romper! ✨
- 65% Polyester; 35% Cotton (non-stretchy, mid-weight fabric)
- Comes with inner lining (except at sleeves, inner shorts lining)
- Concealed back zip
- Side pockets
- Position of print/details is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the printing process and these will not be considered as defects.
We recommend sizing up if you are usually in between sizes or if your measurements are in between the measurements of two sizes.
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | PTP | Waist | Hips (Inner) | Length | Rise |
|---|---|---|---|---|---|
| XS | 39.4 - 40 | 34.3 - 34.9 | 50.8 | 83.2 | 39.4 |
| S | 40.6 - 41.3 | 35.6 - 36.2 | 52.1 | 84.5 | 40 |
| M | 43.2 - 43.8 | 38.1 - 38.7 | 54.6 | 85.7 | 40.6 |
| L | 45.7 - 46.4 | 40.6 - 41.3 | 57.2 | 87 | 41.3 |
| XL | 48.3 - 48.9 | 43.2 - 43.8 | 59.7 | 88.3 | 41.9 |
| 2XL | 50.8 - 51.4 | 45.7 - 46.4 | 62.2 | 89.5 | 42.5 |
| 3XL | 53.3 - 54 | 48.3 - 48.9 | 64.8 | 90.8 | 43.2 |
| 4XL | 55.9 - 56.5 | 50.8 - 51.4 | 67.3 | 92.1 | 43.8 |
| 5XL | 58.4 - 59.1 | 53.3 - 54 | 69.9 | 93.3 | 44.5 |
| 6XL | 61 - 61.6 | 55.9 - 56.5 | 72.4 | 94.6 | 45.1 |
| Size | PTP | Waist | Hips (Inner) | Length | Rise |
|---|---|---|---|---|---|
| XS | 15.5" - 15.75" | 13.5" - 13.75" | 20" | 32.75" | 15.5" |
| S | 16" - 16.25" | 14" - 14.25" | 20.5" | 33.25" | 15.75" |
| M | 17" - 17.25" | 15" - 15.25" | 21.5" | 33.75" | 16" |
| L | 18" - 18.25" | 16" - 16.25" | 22.5" | 34.25" | 16.25" |
| XL | 19" - 19.25" | 17" - 17.25" | 23.5" | 34.75" | 16.5" |
| 2XL | 20" - 20.25" | 18" - 18.25" | 24.5" | 35.25" | 16.75" |
| 3XL | 21" - 21.25" | 19" - 19.25" | 25.5" | 35.75" | 17" |
| 4XL | 22" - 22.25" | 20" - 20.25" | 26.5" | 36.25" | 17.25" |
| 5XL | 23" - 23.25" | 21" - 21.25" | 27.5" | 36.75" | 17.5" |
| 6XL | 24" - 24.25" | 22" - 22.25" | 28.5" | 37.25" | 17.75" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat








