VAILA DENIM BERMS IN DARK WASH
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyIntroducing Vaila Berms - the berms that match every AWE top and make it look effortlessly cool 😎
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | Waist | Hips | Length | Rise |
|---|---|---|---|---|
| XS | 32.4 - 34.9 | 43.2 - 47 | 44.5 | 30.5 |
| S | 34.3 - 36.8 | 44.5 - 48.3 | 45.1 | 31.1 |
| M | 36.8 - 39.4 | 47 - 50.8 | 45.7 | 31.8 |
| L | 39.4 - 41.9 | 49.5 - 53.3 | 46.4 | 32.4 |
| XL | 41.9 - 44.5 | 52.1 - 55.9 | 47 | 33 |
| 2XL | 44.5 - 47 | 54.6 - 58.4 | 47.6 | 33.7 |
| 3XL | 47 - 49.5 | 57.2 - 61 | 48.3 | 34.3 |
| 4XL | 49.5 - 52.1 | 59.7 - 63.5 | 48.9 | 34.9 |
| 5XL | 52.1 - 54.6 | 62.2 - 66 | 49.5 | 35.6 |
| Size | Waist | Hips | Length | Rise |
|---|---|---|---|---|
| XS | 12.75" - 13.75" | 17" - 18.5" | 17.5" | 12" |
| S | 13.5" - 14.5" | 17.5" - 19" | 17.75" | 12.25" |
| M | 14.5" - 15.5" | 18.5" - 20" | 18" | 12.5" |
| L | 15.5" - 16.5" | 19.5" - 21" | 18.25" | 12.75" |
| XL | 16.5" - 17.5" | 20.5" - 22" | 18.5" | 13" |
| 2XL | 17.5" - 18.5" | 21.5" - 23" | 18.75" | 13.25" |
| 3XL | 18.5" - 19.5" | 22.5" - 24" | 19" | 13.5" |
| 4XL | 19.5" - 20.5" | 23.5" - 25" | 19.25" | 13.75" |
| 5XL | 20.5" - 21.5" | 24.5" - 26" | 19.5" | 14" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat




