TUCKSHOP TREATS UNISEX TEE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyStraight out of the tuckshop and into your wardrobe 🍬 Dress your entire family up in this happy print with a generous serving of nostalgia! 🍧
- 95% Cotton, 5% Spandex (very stretchy, mid-weight fabric)
- Position of print is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the printing process and these will not be considered as defects.
For the men: We recommend opting for your usual tee size.
For the women: We recommend that you take your usual dress size or size up for a relaxed/oversized fit, or take one or two sizes down for a closer look!
Trevor’s measurements:
Height: 1.71m / Chest: 38.5" / Waist: 34"
He wears size M in photos.
| Size | PTP | Waist | Length |
|---|---|---|---|
| 2XS | 45.7 | 46.4 | 62.9 |
| XS | 48.3 | 48.9 | 65.4 |
| S | 50.8 | 51.4 | 67.9 |
| M | 53.3 | 54 | 70.5 |
| L | 55.9 | 56.5 | 71.8 |
| XL | 58.4 | 59.1 | 73 |
| 2XL | 61 | 61.6 | 74.3 |
| 3XL | 63.5 | 64.1 | 75.6 |
| 4XL | 66 | 66.7 | 76.8 |
| 5XL | 68.6 | 69.2 | 78.1 |
| 6XL | 71.1 | 71.8 | 79.4 |
| Size | PTP | Waist | Length |
|---|---|---|---|
| 2XS | 18" | 18.25" | 24.75" |
| XS | 19" | 19.25" | 25.75" |
| S | 20" | 20.25" | 26.75" |
| M | 21" | 21.25" | 27.75" |
| L | 22" | 22.25" | 28.25" |
| XL | 23" | 23.25" | 28.75" |
| 2XL | 24" | 24.25" | 29.25" |
| 3XL | 25" | 25.25" | 29.75" |
| 4XL | 26" | 26.25" | 30.25" |
| 5XL | 27" | 27.25" | 30.75" |
| 6XL | 28" | 28.25" | 31.25" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat
