RUE MULTI-WAY DRESS IN NAVY
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines 1 #02-07
Actual stocks may varyWe recommend opting for your usual size.
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| S | 40 - 44.5 | 35.6 - 39.4 | 48.3 - 55.9 | 114.3 |
| M | 42.5 - 47 | 38.1 - 41.9 | 50.8 - 58.4 | 115.6 |
| L | 45.1 - 49.5 | 40.6 - 44.5 | 53.3 - 61 | 116.8 |
| XL | 47.6 - 52.1 | 43.2 - 47 | 55.9 - 63.5 | 118.1 |
| 2XL | 50.2 - 54.6 | 45.7 - 49.5 | 58.4 - 66 | 119.4 |
| 3XL | 52.7 - 57.2 | 48.3 - 52.1 | 61 - 68.6 | 120.7 |
| 4XL | 55.2 - 59.7 | 50.8 - 54.6 | 63.5 - 71.1 | 121.9 |
| 5XL | 57.8 - 62.2 | 53.3 - 57.2 | 66 - 73.7 | 123.2 |
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| S | 15.75" - 17.5" | 14" - 15.5" | 19" - 22" | 45" |
| M | 16.75" - 18.5" | 15" - 16.5" | 20" - 23" | 45.5" |
| L | 17.75" - 19.5" | 16" - 17.5" | 21" - 24" | 46" |
| XL | 18.75" - 20.5" | 17" - 18.5" | 22" - 25" | 46.5" |
| 2XL | 19.75" - 21.5" | 18" - 19.5" | 23" - 26" | 47" |
| 3XL | 20.75" - 22.5" | 19" - 20.5" | 24" - 27" | 47.5" |
| 4XL | 21.75" - 23.5" | 20" - 21.5" | 25" - 28" | 48" |
| 5XL | 22.75" - 24.5" | 21" - 22.5" | 26" - 29" | 48.5" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat



