GREY PANDA PARTY EMB. UNISEX TEE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyIt’s a Panda Party and your whole family is invited! 🐼✨Let us make your next gathering extra cute! 🎋
- 95% Cotton, 5% Spandex (very stretchy, mid-weight fabric)
- Functional single chest pocket
Note: Embroidery details may have rough/raw/loose edges and may be furry (especially after wash).
For the men: We recommend opting for your usual tee size, or sizing up if you are sometimes in between sizes for our tees, or if you’d prefer a longer length.
For the women: We recommend that you take your usual dress size or size up for a relaxed/oversized fit, or take one or two sizes down for a closer fit!
Trevor’s measurements:
Height: 1.71m / Chest: 38.5" / Waist: 34"
He wears size M in photos.
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 46.4 | 46.4 | 64.8 |
| S | 48.9 | 48.9 | 67.3 |
| M | 51.4 | 51.4 | 69.9 |
| L | 54 | 54 | 71.1 |
| XL | 56.5 | 56.5 | 72.4 |
| 2XL | 59.1 | 59.1 | 73.7 |
| 3XL | 61.6 | 61.6 | 74.9 |
| 4XL | 64.1 | 64.1 | 76.2 |
| 5XL | 66.7 | 66.7 | 77.5 |
| 6XL | 69.2 | 69.2 | 78.7 |
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 18.25" | 18.25" | 25.5" |
| S | 19.25" | 19.25" | 26.5" |
| M | 20.25" | 20.25" | 27.5" |
| L | 21.25" | 21.25" | 28" |
| XL | 22.25" | 22.25" | 28.5" |
| 2XL | 23.25" | 23.25" | 29" |
| 3XL | 24.25" | 24.25" | 29.5" |
| 4XL | 25.25" | 25.25" | 30" |
| 5XL | 26.25" | 26.25" | 30.5" |
| 6XL | 27.25" | 27.25" | 31" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat


