CUTE CAPYBARA LOUNGE SET
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyCapybara day = best day! Fun, fluffy, and full of joy - our Cute Capybara series is guaranteed to bring a smile to your face 🦶💖
- This lounge set consists of a camp collar shirt and a pair of elastic-waist pants of the same size
- 100% Polyester (low-stretch, light weight, smooth fabric)
- No inner lining
- Elastic waist band on pants
- Side pockets on pants
- Position of print is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the printing process and these will not be considered as defects.
We recommend opting for your usual size.
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat. The measurements are not body measurements and are not all-around measurements.
| Size | Top PTP | Top Waist | Top Length | Bottom Waist | Bottom Hips | Bottom Length | Bottom Rise |
|---|---|---|---|---|---|---|---|
| S | 50.8 | 50.8 | 59.7 | 30.5 - 45.7 | 49.5 | 83.8 | 32.4 |
| M | 53.3 | 53.3 | 61 | 33 - 48.3 | 52.1 | 85.1 | 33 |
| L | 55.9 | 55.9 | 62.2 | 35.6 - 50.8 | 54.6 | 86.4 | 33.7 |
| XL | 58.4 | 58.4 | 63.5 | 38.1 - 53.3 | 57.2 | 87.6 | 34.3 |
| 2XL | 61 | 61 | 64.8 | 40.6 - 55.9 | 59.7 | 88.9 | 34.9 |
| 3XL | 63.5 | 63.5 | 66 | 43.2 - 58.4 | 62.2 | 90.2 | 35.6 |
| 4XL | 66 | 66 | 67.3 | 45.7 - 61 | 64.8 | 91.4 | 36.2 |
| 5XL | 68.6 | 68.6 | 68.6 | 48.3 - 63.5 | 67.3 | 92.7 | 36.8 |
| Size | Top PTP | Top Waist | Top Length | Bottom Waist | Bottom Hips | Bottom Length | Bottom Rise |
|---|---|---|---|---|---|---|---|
| S | 20" | 20" | 23.5" | 12" - 18" | 19.5" | 33" | 12.75" |
| M | 21" | 21" | 24" | 13" - 19" | 20.5" | 33.5" | 13" |
| L | 22" | 22" | 24.5" | 14" - 20" | 21.5" | 34" | 13.25" |
| XL | 23" | 23" | 25" | 15" - 21" | 22.5" | 34.5" | 13.5" |
| 2XL | 24" | 24" | 25.5" | 16" - 22" | 23.5" | 35" | 13.75" |
| 3XL | 25" | 25" | 26" | 17" - 23" | 24.5" | 35.5" | 14" |
| 4XL | 26" | 26" | 26.5" | 18" - 24" | 25.5" | 36" | 14.25" |
| 5XL | 27" | 27" | 27" | 19" - 25" | 26.5" | 36.5" | 14.5" |
All measurements are subject to 0.75" difference/variation.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat






