FESTIVE FORTUNE CAT NAVY EMB. POLO SHIRT
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may vary😽 Celebrate and welcome good fortune in our Festive Fortune Cat series! It’s gonna be a lucky new year! 🧧
- 73% Cotton, 27% Polyester (stretchy, mid-weight fabric)
- Please note that the fabric and colour of the collar/cuffs are slightly different from that of the rest of the shirt.
Note: Embroidery details may have rough/raw/loose edges and may be furry (especially after wash).
Matthew’s measurements:
Height: 1.71m / Chest: 37" / Waist: 31"
He wears size S in photos.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat. The measurements are not body measurements and are not all-around measurements.
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 46.4 | 46.4 | 64.1 |
| S | 48.9 | 48.9 | 66.7 |
| M | 51.4 | 51.4 | 69.2 |
| L | 54 | 54 | 70.5 |
| XL | 56.5 | 56.5 | 71.8 |
| 2XL | 59.1 | 59.1 | 73 |
| 3XL | 61.6 | 61.6 | 74.3 |
| 4XL | 64.1 | 64.1 | 75.6 |
| 5XL | 66.7 | 66.7 | 76.8 |
| Size | PTP | Waist | Length |
|---|---|---|---|
| XS | 18.25" | 18.25" | 25.25" |
| S | 19.25" | 19.25" | 26.25" |
| M | 20.25" | 20.25" | 27.25" |
| L | 21.25" | 21.25" | 27.75" |
| XL | 22.25" | 22.25" | 28.25" |
| 2XL | 23.25" | 23.25" | 28.75" |
| 3XL | 24.25" | 24.25" | 29.25" |
| 4XL | 25.25" | 25.25" | 29.75" |
| 5XL | 26.25" | 26.25" | 30.25" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat






