ONLY ONIGIRI NAVY SQUARE-NECK BABYDOLL DRESS
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyModel Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 40.6 - 42.5 | 34.9 | 51.4 | 85.1 |
| S | 41.9 - 43.8 | 36.2 | 52.7 | 86.4 |
| M | 44.5 - 46.4 | 38.7 | 55.2 | 87.6 |
| L | 47 - 48.9 | 41.3 | 57.8 | 88.9 |
| XL | 49.5 - 51.4 | 43.8 | 60.3 | 90.2 |
| 2XL | 52.1 - 54 | 46.4 | 62.9 | 91.4 |
| 3XL | 54.6 - 56.5 | 48.9 | 65.4 | 92.7 |
| 4XL | 57.2 - 59.1 | 51.4 | 67.9 | 94 |
| 5XL | 59.7 - 61.6 | 54 | 70.5 | 95.3 |
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 16" - 16.75" | 13.75" | 20.25" | 33.5" |
| S | 16.5" - 17.25" | 14.25" | 20.75" | 34" |
| M | 17.5" - 18.25" | 15.25" | 21.75" | 34.5" |
| L | 18.5" - 19.25" | 16.25" | 22.75" | 35" |
| XL | 19.5" - 20.25" | 17.25" | 23.75" | 35.5" |
| 2XL | 20.5" - 21.25" | 18.25" | 24.75" | 36" |
| 3XL | 21.5" - 22.25" | 19.25" | 25.75" | 36.5" |
| 4XL | 22.5" - 23.25" | 20.25" | 26.75" | 37" |
| 5XL | 23.5" - 24.25" | 21.25" | 27.75" | 37.5" |
All measurements are subject to 0.75" difference/variation.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat






