MONDRIAN ELASTIC-BACK DENIM CULOTTES
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyDesigned for everyday comfort and easy everyday matching👖 Our Mondrian Culottes feel just as good as they look! 💙
- 62% Polyester, 20% Rayon, 11% Ice Silk, 7% Spandex (low-stretch, mid-weight fabric)
- Elastic at back
- Functional pockets
We recommend opting for your usual size.
Model Ama’s measurements:
Height: 168cm / Bust: 31” / Waist: 26” / Hips: 36”
She wears size XS in photos.
| Size | Waist | Hips | Length | Rise |
|---|---|---|---|---|
| XS | 32.4 - 36.2 | 45.7 | 80 | 30.5 |
| S | 33.7 - 37.5 | 47 | 80.6 | 31.1 |
| M | 36.2 - 40 | 49.5 | 81.3 | 31.8 |
| L | 38.7 - 42.5 | 52.1 | 81.9 | 32.4 |
| XL | 41.3 - 45.1 | 54.6 | 82.6 | 33 |
| 2XL | 43.8 - 47.6 | 57.2 | 83.2 | 33.7 |
| 3XL | 46.4 - 50.2 | 59.7 | 83.8 | 34.3 |
| 4XL | 48.9 - 52.7 | 62.2 | 84.5 | 34.9 |
| 5XL | 51.4 - 55.2 | 64.8 | 85.1 | 35.6 |
| 6XL | 54 - 57.8 | 67.3 | 85.7 | 36.2 |
| Size | Waist | Hips | Length | Rise |
|---|---|---|---|---|
| XS | 12.75" - 14.25" | 18" | 31.5" | 12" |
| S | 13.25" - 14.75" | 18.5" | 31.75" | 12.25" |
| M | 14.25" - 15.75" | 19.5" | 32" | 12.5" |
| L | 15.25" - 16.75" | 20.5" | 32.25" | 12.75" |
| XL | 16.25" - 17.75" | 21.5" | 32.5" | 13" |
| 2XL | 17.25" - 18.75" | 22.5" | 32.75" | 13.25" |
| 3XL | 18.25" - 19.75" | 23.5" | 33" | 13.5" |
| 4XL | 19.25" - 20.75" | 24.5" | 33.25" | 13.75" |
| 5XL | 20.25" - 21.75" | 25.5" | 33.5" | 14" |
| 6XL | 21.25" - 22.75" | 26.5" | 33.75" | 14.25" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat
