MARNIE STARFISH EMB. SLEEVED MIDI DRESS
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines 1 #02-07
Actual stocks may varySea-riously cute, don't you think! 🐚 Our Marnie Starfish Dress is the real star of the sea-son! 🌟
- 80% Polyester, 20% Cotton (non-stretchy, mid-weight fabric)
- Comes with inner lining (except at sleeves)
- Concealed back zip
- Side pockets
- Non-functional buttons
- Position of embroidery is random, not fixed
Note: Embroidery details may have rough/raw/loose edges and may be furry (especially after wash). Some of the embroidery may be at/along the necklines/armholes/edges of the item or edges of the panels of the item.
We recommend opting for your usual size, or sizing up if you are in between sizes.
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 39.4 - 40.6 | 33.7 - 34.3 | 52.1 | 115.6 |
| S | 40.6 - 42.5 | 34.9 - 35.6 | 53.3 | 116.8 |
| M | 43.2 - 45.1 | 37.5 - 38.1 | 55.9 | 118.1 |
| L | 45.7 - 47.6 | 40 - 40.6 | 58.4 | 119.4 |
| XL | 48.3 - 50.2 | 42.5 - 43.2 | 61 | 120.7 |
| 2XL | 50.8 - 52.7 | 45.1 - 45.7 | 63.5 | 121.9 |
| 3XL | 53.3 - 55.2 | 47.6 - 48.3 | 66 | 123.2 |
| 4XL | 55.9 - 57.8 | 50.2 - 50.8 | 68.6 | 124.5 |
| 5XL | 58.4 - 60.3 | 52.7 - 53.3 | 71.1 | 125.7 |
| 6XL | 61 - 62.9 | 55.2 - 55.9 | 73.7 | 127 |
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 15.5" - 16" | 13.25" - 13.5" | 20.5" | 45.5" |
| S | 16" - 16.75" | 13.75" - 14" | 21" | 46" |
| M | 17" - 17.75" | 14.75" - 15" | 22" | 46.5" |
| L | 18" - 18.75" | 15.75" - 16" | 23" | 47" |
| XL | 19" - 19.75" | 16.75" - 17" | 24" | 47.5" |
| 2XL | 20" - 20.75" | 17.75" - 18" | 25" | 48" |
| 3XL | 21" - 21.75" | 18.75" - 19" | 26" | 48.5" |
| 4XL | 22" - 22.75" | 19.75" - 20" | 27" | 49" |
| 5XL | 23" - 23.75" | 20.75" - 21" | 28" | 49.5" |
| 6XL | 24" - 24.75" | 21.75" - 22" | 29" | 50" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat




