IONA BLACK STARRY EMB. V-NECK SLEEVED MIDI DRESS
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines Mall #02-12
Actual stocks may varyA starlit night, stitched against a classic black backdrop 🌌 Our Iona Dress feels equal parts whimsical and sophisticated ✨
- 100% Cotton (non-stretchy, mid-weight fabric)
- Comes with inner lining (except at sleeves)
- Concealed back zip
- Side pockets
- Position of embroidery is random, not fixed
Note: Embroidery details may have rough/raw/loose edges and may be furry (especially after wash). Some of the embroidery may be at/along the necklines/armholes/edges of the item or edges of the panels of the item.
We recommend opting for your usual size.
Model Kelynn’s measurements:
Height: 165cm / Bust: 29" / Waist: 23" / Hips: 34"
She wears size XS in photos.
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 39.4 - 41.3 | 33.7 - 34.3 | 47.6 | 112.4 |
| S | 40.6 - 42.5 | 34.9 - 35.6 | 48.9 | 113.7 |
| M | 43.2 - 45.1 | 37.5 - 38.1 | 51.4 | 114.9 |
| L | 45.7 - 47.6 | 40 - 40.6 | 54 | 116.2 |
| XL | 48.3 - 50.2 | 42.5 - 43.2 | 56.5 | 117.5 |
| 2XL | 50.8 - 52.7 | 45.1 - 45.7 | 59.1 | 118.7 |
| 3XL | 53.3 - 55.2 | 47.6 - 48.3 | 61.6 | 120 |
| 4XL | 55.9 - 57.8 | 50.2 - 50.8 | 64.1 | 121.3 |
| 5XL | 58.4 - 60.3 | 52.7 - 53.3 | 66.7 | 122.6 |
| 6XL | 61 - 62.9 | 55.2 - 55.9 | 69.2 | 123.8 |
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 15.5" - 16.25" | 13.25" - 13.5" | 18.75" | 44.25" |
| S | 16" - 16.75" | 13.75" - 14" | 19.25" | 44.75" |
| M | 17" - 17.75" | 14.75" - 15" | 20.25" | 45.25" |
| L | 18" - 18.75" | 15.75" - 16" | 21.25" | 45.75" |
| XL | 19" - 19.75" | 16.75" - 17" | 22.25" | 46.25" |
| 2XL | 20" - 20.75" | 17.75" - 18" | 23.25" | 46.75" |
| 3XL | 21" - 21.75" | 18.75" - 19" | 24.25" | 47.25" |
| 4XL | 22" - 22.75" | 19.75" - 20" | 25.25" | 47.75" |
| 5XL | 23" - 23.75" | 20.75" - 21" | 26.25" | 48.25" |
| 6XL | 24" - 24.75" | 21.75" - 22" | 27.25" | 48.75" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat




