COASTAL CUTIES V-NECK BABYDOLL DRESS
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyTampines 1 #02-07
Actual stocks may varyIn conjunction with the Maritime and Port Authority of Singapore’s 30th anniversary, we are so excited to collaborate with them on a collection inspired by the maritime world that quietly keeps our everyday lives running. From the clothes we wear to the food on our tables, most of what we have comes to us by sea.
AWE x MPA: Essential Maritime Collection features two maritime-themed printed family series designed by AWE - 'Sunny Sails' and 'Coastal Cuties' with colourful illustrations of vessels, sea creatures and other coastal and maritime motifs 🚢🐟🐠⛵️
With clothes for ladies, men and kids in a wide range of sizes, there’s something for everyone in the whole family to wear and enjoy! 💙
- 100% Polyester (low-stretch, mid-weight fabric)
- Comes with inner lining (except at sleeves)
- Concealed back zip
- Side pockets
- Position of print is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the printing process and these will not be considered as defects.
We recommend opting for your usual size.
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 40.6 - 41.3 | 35.6 | 50.8 | 87.6 |
| S | 41.9 - 43.2 | 36.8 | 52.1 | 88.9 |
| M | 44.5 - 45.7 | 39.4 | 54.6 | 90.2 |
| L | 47 - 48.3 | 41.9 | 57.2 | 91.4 |
| XL | 49.5 - 50.8 | 44.5 | 59.7 | 92.7 |
| 2XL | 52.1 - 53.3 | 47 | 62.2 | 94 |
| 3XL | 54.6 - 55.9 | 49.5 | 64.8 | 95.3 |
| 4XL | 57.2 - 58.4 | 52.1 | 67.3 | 96.5 |
| 5XL | 59.7 - 61 | 54.6 | 69.9 | 97.8 |
| 6XL | 62.2 - 63.5 | 57.2 | 72.4 | 99.1 |
| Size | PTP | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 16" - 16.25" | 14" | 20" | 34.5" |
| S | 16.5" - 17" | 14.5" | 20.5" | 35" |
| M | 17.5" - 18" | 15.5" | 21.5" | 35.5" |
| L | 18.5" - 19" | 16.5" | 22.5" | 36" |
| XL | 19.5" - 20" | 17.5" | 23.5" | 36.5" |
| 2XL | 20.5" - 21" | 18.5" | 24.5" | 37" |
| 3XL | 21.5" - 22" | 19.5" | 25.5" | 37.5" |
| 4XL | 22.5" - 23" | 20.5" | 26.5" | 38" |
| 5XL | 23.5" - 24" | 21.5" | 27.5" | 38.5" |
| 6XL | 24.5" - 25" | 22.5" | 28.5" | 39" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat


