AWE MEN'S LOGO TEE IN WHITE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may vary- 100% Cotton (Very stretchy, mid-weight fabric)
- AWE logo patch
- AWE embroideryat bottom of back
Wash with care: Wash inside out in cold water with clothing of the same colouranduse mild detergent.Do not wring or tumble dry.
Matthew’s measurements:
Height: 1.71m / Chest: 37" / Waist: 31"
He wears size S in photos.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat. The measurements are not body measurements and are not all-around measurements.
| Size | PTP | Waist | Length |
|---|---|---|---|
| S | 47.6 - 53.3 | 47 | 67.3 |
| M | 50.2 - 55.9 | 49.5 | 68.6 |
| L | 52.7 - 58.4 | 52.1 | 69.9 |
| XL | 55.2 - 61 | 54.6 | 71.1 |
| 2XL | 57.8 - 63.5 | 57.2 | 72.4 |
| 3XL | 60.3 - 66 | 59.7 | 72.4 |
| 4XL | 62.9 - 68.6 | 62.2 | 72.4 |
| Size | PTP | Waist | Length |
|---|---|---|---|
| S | 18.75" - 21" | 18.5" | 26.5" |
| M | 19.75" - 22" | 19.5" | 27" |
| L | 20.75" - 23" | 20.5" | 27.5" |
| XL | 21.75" - 24" | 21.5" | 28" |
| 2XL | 22.75" - 25" | 22.5" | 28.5" |
| 3XL | 23.75" - 26" | 23.5" | 28.5" |
| 4XL | 24.75" - 27" | 24.5" | 28.5" |
All measurements are subject to 0.75" difference/variation.
Please note that the measurements provided are approximate measurements of the item, measured across the item when laid flat.
The measurements are not body measurements and are not all-around measurements.
Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat





