BUKIT BISCUIT KIDS’ DRESS
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyOur very own nostalgic hill of biscuit tins ♥️ Our Bukit Biscuit series brings back the joy of choosing old-school snacks from biscuit tins stacked up taller than us! Match with your whole family in comfy and fun clothes with All Would Envy!
- 95% Polyester; 5% Spandex (low-stretch, light-weight fabric)
- Comes with inner lining (except at sleeves)
- Concealed back zip
- Position of print is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the printing process and these will not be considered as defects.
To pick a size for a child, we recommend that you measure an existing tee/shirt/dress (as applicable) of the child and compare the measurements.
Size | PTP | Waist | Length |
---|---|---|---|
1Y | 27.9 | 26.7 | 49.5 |
2Y | 29.2 | 27.9 | 52.1 |
3Y | 30.5 | 29.2 | 54.6 |
4Y | 31.8 | 30.5 | 57.2 |
5Y | 33 | 31.8 | 59.7 |
6Y | 34.3 | 33 | 62.2 |
8Y | 36.8 | 35.6 | 67.3 |
10Y | 39.4 | 38.1 | 72.4 |
12Y | 41.9 | 40.6 | 77.5 |
Size | PTP | Waist | Length |
---|---|---|---|
1Y | 11" | 10.5" | 19.5" |
2Y | 11.5" | 11" | 20.5" |
3Y | 12" | 11.5" | 21.5" |
4Y | 12.5" | 12" | 22.5" |
5Y | 13" | 12.5" | 23.5" |
6Y | 13.5" | 13" | 24.5" |
8Y | 14.5" | 14" | 26.5" |
10Y | 15.5" | 15" | 28.5" |
12Y | 16.5" | 16" | 30.5" |
All measurements are subject to 0.75" difference/variation.

Hand wash with mild detergent using cold water
Wash separately on its own
Do not soak
Do not bleach
Hang dry
Iron under low heat